Monthly Summary for Cost Centre   ttable9  
NF451 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 119 4,046 3,884 5,007  
May 124 4,199 3,911 4,745  
Jun 149 5,049 6,494 5,169  
Jul 110 3,740 3,425 7,635  
Aug 142 4,822 2,333 4,351  
Sep 148 5,041 7,008 6,937  
Oct 137 4,650 5,088 4,409  
Nov 134 4,548 3,250 5,455  
Dec 76 2,567 3,931 1,383  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 1,137 38,661 39,324 45,091  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(4,297) (12,078) 49,538 6,162 39,324  

This table was generated at 19:56 Tue 20 Jan 15